<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Portland Creative Conference &#187; 2008 Looking Back</title>
	<atom:link href="http://blog.cre8con.com/category/looking-back/2008-looking-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cre8con.com</link>
	<description>A celebration of inspiration, imagination and innovation.</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:24:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.cre8con.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/49a53fe10a9d24712448e0260bd61298?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Portland Creative Conference &#187; 2008 Looking Back</title>
		<link>http://blog.cre8con.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.cre8con.com/osd.xml" title="Portland Creative Conference" />
	<atom:link rel='hub' href='http://blog.cre8con.com/?pushpress=hub'/>
		<item>
		<title>Recapping Our 2008 Comeback</title>
		<link>http://blog.cre8con.com/2009/01/23/recapping-our-2008-comeback/</link>
		<comments>http://blog.cre8con.com/2009/01/23/recapping-our-2008-comeback/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:36:50 +0000</pubDate>
		<dc:creator>Sharon Rockey</dc:creator>
				<category><![CDATA[2008 Looking Back]]></category>

		<guid isPermaLink="false">http://cre8con.wordpress.com/?p=80</guid>
		<description><![CDATA[On September 6, 2008, after a seven-year hiatus, the Portland Creative Conference blazed back onto the Newmark Theater stage with an eclectic line-up of presenters.  (See photos here). Some of Oregon&#8217;s most original and creative thinkers let loose with a blast of bold new ideas and let us in on the secrets that inspire and &#8230; <a href="http://blog.cre8con.com/2009/01/23/recapping-our-2008-comeback/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cre8con.com&amp;blog=3392832&amp;post=80&amp;subd=cre8con&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cre8con.com/2009/01/23/recapping-our-2008-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/370c0f098d4275c178727e892b5f1100?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sayrock</media:title>
		</media:content>

		<media:content url="http://cre8con.files.wordpress.com/2009/01/curry5.jpg" medium="image">
			<media:title type="html">curry5</media:title>
		</media:content>

		<media:content url="http://cre8con.files.wordpress.com/2009/01/jelly2.jpg" medium="image">
			<media:title type="html">jelly2</media:title>
		</media:content>

		<media:content url="http://cre8con.files.wordpress.com/2009/01/wrapup.jpg" medium="image">
			<media:title type="html">wrapup</media:title>
		</media:content>
	</item>
		<item>
		<title>Videos &amp; Photos from Creative Conference Now Available</title>
		<link>http://blog.cre8con.com/2008/07/23/video-photos-from-creative-conference-now-available/</link>
		<comments>http://blog.cre8con.com/2008/07/23/video-photos-from-creative-conference-now-available/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:12:46 +0000</pubDate>
		<dc:creator>Steve Gehlen</dc:creator>
				<category><![CDATA[2008 Looking Back]]></category>

		<guid isPermaLink="false">http://cre8con.wordpress.com/?p=46</guid>
		<description><![CDATA[If you are new to the Portland Creative Conference and wonder what all the fuss is about, or if you are a veteran attendee and want to re-live some amazing memories of the event, we now have some archival video clips and photos available online to share. The 2 promotional videos, while created for the initial &#8230; <a href="http://blog.cre8con.com/2008/07/23/video-photos-from-creative-conference-now-available/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cre8con.com&amp;blog=3392832&amp;post=46&amp;subd=cre8con&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cre8con.com/2008/07/23/video-photos-from-creative-conference-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e5b1e18367e8d60282e99a42a0925926?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sgehlen</media:title>
		</media:content>
	</item>
		<item>
		<title>Creative Conference Program Outline Takes Shape</title>
		<link>http://blog.cre8con.com/2008/06/20/conference-program-outline-takes-shape/</link>
		<comments>http://blog.cre8con.com/2008/06/20/conference-program-outline-takes-shape/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 00:41:25 +0000</pubDate>
		<dc:creator>Steve Gehlen</dc:creator>
				<category><![CDATA[2008 Looking Back]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://cre8con.wordpress.com/?p=36</guid>
		<description><![CDATA[The Program committee for the Creative Conference has developed an outline for the event on Sept. 6th that should make for a great day. The program schedule calls for 6 or 7 keynote-style presenters for 45 minutes each from a variety of design categories such as film, theater, advertising, interactive, footwear/apparel and comics.   The 45 minute &#8230; <a href="http://blog.cre8con.com/2008/06/20/conference-program-outline-takes-shape/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cre8con.com&amp;blog=3392832&amp;post=36&amp;subd=cre8con&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cre8con.com/2008/06/20/conference-program-outline-takes-shape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e5b1e18367e8d60282e99a42a0925926?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sgehlen</media:title>
		</media:content>
	</item>
		<item>
		<title>Re-launch the Creative Conference &#8212; Re-ignite the Imagination!</title>
		<link>http://blog.cre8con.com/2008/04/12/re-launch-the-creative-conference-re-ignite-the-imagination/</link>
		<comments>http://blog.cre8con.com/2008/04/12/re-launch-the-creative-conference-re-ignite-the-imagination/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 16:42:50 +0000</pubDate>
		<dc:creator>Sharon Rockey</dc:creator>
				<category><![CDATA[2008 Looking Back]]></category>

		<guid isPermaLink="false">http://cre8con.wordpress.com/?p=18</guid>
		<description><![CDATA[All through the 90s, as a writer covering every event in the Bay Area that focused on technology, entertainment, and all things creative,  I thought I&#8217;d seen it all. Then I came up for my first Portland Creative Conference in 1998 and discovered that these folks had created something so special, it was way ahead of &#8230; <a href="http://blog.cre8con.com/2008/04/12/re-launch-the-creative-conference-re-ignite-the-imagination/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cre8con.com&amp;blog=3392832&amp;post=18&amp;subd=cre8con&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cre8con.com/2008/04/12/re-launch-the-creative-conference-re-ignite-the-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/370c0f098d4275c178727e892b5f1100?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sayrock</media:title>
		</media:content>
	</item>
		<item>
		<title>What are your favorite Creative Conference memories or take-aways?</title>
		<link>http://blog.cre8con.com/2008/04/06/your-favorite-creative-conference-memories-or-take-aways/</link>
		<comments>http://blog.cre8con.com/2008/04/06/your-favorite-creative-conference-memories-or-take-aways/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 07:47:22 +0000</pubDate>
		<dc:creator>Steve Gehlen</dc:creator>
				<category><![CDATA[2008 Looking Back]]></category>

		<guid isPermaLink="false">http://cre8con.wordpress.com/?p=11</guid>
		<description><![CDATA[If you attended the Portland Creative Conference during its initial 12-year run, you&#8217;re invited to communicate some of your favorite memories or take-ways from the event by using the Comments section of this post. For me it was always the sense afterwards that I had taken what I came to call a &#8221;brain vacation&#8221;.  I came way refreshed, &#8230; <a href="http://blog.cre8con.com/2008/04/06/your-favorite-creative-conference-memories-or-take-aways/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cre8con.com&amp;blog=3392832&amp;post=11&amp;subd=cre8con&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cre8con.com/2008/04/06/your-favorite-creative-conference-memories-or-take-aways/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e5b1e18367e8d60282e99a42a0925926?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sgehlen</media:title>
		</media:content>

		<media:content url="http://cre8con.files.wordpress.com/2008/04/edthehead_edited-3.gif" medium="image">
			<media:title type="html">Ed the Head</media:title>
		</media:content>
	</item>
	</channel>
</rss>
